Roofer day rates, UK 2026
Typical UK range
£220–£400
per day, ex VAT
≈ £28–£50/hour · reviewed July 2026
What moves the rate
- 01Working at height — scaffold or tower costs sit on top of labour
- 02Pitched roof re-covering versus flat roof systems (GRP, EPDM, felt)
- 03Leadwork and heritage skills, which command a clear premium
- 04Weather windows that compress the working year
Roofing rates have to absorb a shorter effective working year — wind and rain write off days that still cost money. Storm-damage periods spike demand sharply, and emergency tarp-and-repair visits are priced per call-out, not per day.
Roofer rates by region
| Region | Day rate | Hourly | |
|---|---|---|---|
| Greater London | £295–£540 | £37–£68 | Detail → |
| South East England | £255–£460 | £32–£58 | Detail → |
| East of England | £230–£420 | £29–£53 | Detail → |
| South West England | £220–£400 | £28–£50 | Detail → |
| Scotland | £215–£390 | £27–£49 | Detail → |
| West Midlands | £210–£385 | £26–£48 | Detail → |
| North West England | £205–£375 | £26–£47 | Detail → |
| East Midlands | £200–£370 | £25–£46 | Detail → |
| Yorkshire and the Humber | £200–£360 | £25–£45 | Detail → |
| Wales | £195–£355 | £24–£44 | Detail → |
| North East England | £185–£340 | £23–£43 | Detail → |
| Northern Ireland | £180–£330 | £23–£41 | Detail → |
Is your rate right?
A benchmark tells you what the market pays. It doesn't tell you what you need — that depends on your overheads, your tax pot and how many days you really bill. Two minutes in the calculator settles it.
Run a trade site or blog? Embed this live rate widget — free.
Indicative ranges compiled from public cost guides, reviewed July 2026. Ex VAT. A guide, not a quote.