Plasterer day rates, UK 2026
Typical UK range
£220–£350
per day, ex VAT
≈ £28–£44/hour · reviewed July 2026
What moves the rate
- 01Skim over existing surfaces versus full float-and-set on new walls
- 02Ceiling work, which is slower and harder on the body — often priced up
- 03Room-based pricing is common for domestic work, with the day rate underneath it
- 04Drying times that shape how many visits a job actually takes
Most domestic plastering is quoted per room or per wall, but the numbers underneath are built on a day rate. A good plasterer's diary fills through word of mouth faster than almost any other trade — the finish is visible to every visitor.
Plasterer rates by region
| Region | Day rate | Hourly | |
|---|---|---|---|
| Greater London | £295–£475 | £37–£59 | Detail → |
| South East England | £255–£400 | £32–£50 | Detail → |
| East of England | £230–£370 | £29–£46 | Detail → |
| South West England | £220–£350 | £28–£44 | Detail → |
| Scotland | £215–£340 | £27–£43 | Detail → |
| West Midlands | £210–£335 | £26–£42 | Detail → |
| North West England | £205–£330 | £26–£41 | Detail → |
| East Midlands | £200–£320 | £25–£40 | Detail → |
| Yorkshire and the Humber | £200–£315 | £25–£39 | Detail → |
| Wales | £195–£310 | £24–£39 | Detail → |
| North East England | £185–£300 | £23–£38 | Detail → |
| Northern Ireland | £180–£285 | £23–£36 | Detail → |
Is your rate right?
A benchmark tells you what the market pays. It doesn't tell you what you need — that depends on your overheads, your tax pot and how many days you really bill. Two minutes in the calculator settles it.
Run a trade site or blog? Embed this live rate widget — free.
Indicative ranges compiled from public cost guides, reviewed July 2026. Ex VAT. A guide, not a quote.