Landscaper day rates, UK 2026
Typical UK range
£180–£320
per day, ex VAT
≈ £23–£40/hour · reviewed July 2026
What moves the rate
- 01Hard landscaping (patios, walls, decking) versus soft landscaping (planting, turf)
- 02Strong seasonal demand peaks from March to September
- 03Machinery and digger hire either passed through or built in
- 04Waste-away costs, which have risen sharply with tipping charges
Landscaping is fiercely seasonal — spring bookings often fill by late winter, and the best firms quote winter work at a discount to smooth the year. Hard landscaping crews price most jobs per project with a day rate underneath for variations.
Landscaper rates by region
| Region | Day rate | Hourly | |
|---|---|---|---|
| Greater London | £245–£430 | £31–£54 | Detail → |
| South East England | £205–£370 | £26–£46 | Detail → |
| East of England | £190–£335 | £24–£42 | Detail → |
| South West England | £180–£320 | £23–£40 | Detail → |
| Scotland | £175–£310 | £22–£39 | Detail → |
| West Midlands | £175–£305 | £22–£38 | Detail → |
| North West England | £170–£300 | £21–£38 | Detail → |
| East Midlands | £165–£295 | £21–£37 | Detail → |
| Yorkshire and the Humber | £160–£290 | £20–£36 | Detail → |
| Wales | £160–£285 | £20–£36 | Detail → |
| North East England | £155–£270 | £19–£34 | Detail → |
| Northern Ireland | £150–£260 | £19–£33 | Detail → |
Is your rate right?
A benchmark tells you what the market pays. It doesn't tell you what you need — that depends on your overheads, your tax pot and how many days you really bill. Two minutes in the calculator settles it.
Run a trade site or blog? Embed this live rate widget — free.
Indicative ranges compiled from public cost guides, reviewed July 2026. Ex VAT. A guide, not a quote.