Carpenter & joiner day rates, UK 2026
Typical UK range
£220–£380
per day, ex VAT
≈ £28–£48/hour · reviewed July 2026
What moves the rate
- 01First fix (structural, studwork, joists) versus second fix (doors, skirting, finishing)
- 02Bespoke workshop joinery, which is priced per piece and carries a clear premium
- 03Site carpentry on new-builds versus one-off domestic work
- 04Own workshop and machinery overheads
Second-fix and finishing carpentry is where reputations are made, and carpenters known for clean finishing charge accordingly. Bespoke items — fitted wardrobes, alcove units, staircases — are quoted per piece rather than per day.
Carpenter & joiner rates by region
| Region | Day rate | Hourly | |
|---|---|---|---|
| Greater London | £295–£515 | £37–£64 | Detail → |
| South East England | £255–£435 | £32–£54 | Detail → |
| East of England | £230–£400 | £29–£50 | Detail → |
| South West England | £220–£380 | £28–£48 | Detail → |
| Scotland | £215–£370 | £27–£46 | Detail → |
| West Midlands | £210–£365 | £26–£46 | Detail → |
| North West England | £205–£355 | £26–£44 | Detail → |
| East Midlands | £200–£350 | £25–£44 | Detail → |
| Yorkshire and the Humber | £200–£340 | £25–£43 | Detail → |
| Wales | £195–£340 | £24–£43 | Detail → |
| North East England | £185–£325 | £23–£41 | Detail → |
| Northern Ireland | £180–£310 | £23–£39 | Detail → |
Is your rate right?
A benchmark tells you what the market pays. It doesn't tell you what you need — that depends on your overheads, your tax pot and how many days you really bill. Two minutes in the calculator settles it.
Run a trade site or blog? Embed this live rate widget — free.
Indicative ranges compiled from public cost guides, reviewed July 2026. Ex VAT. A guide, not a quote.